Comparison
AeroFlow03 vs Longevity Resources
Longevity Resources have been building ozone equipment for a long time and publish unusually detailed specifications. Their column below quotes their EXT120 product page directly. They lead on several of these, and we would rather you knew that from us than found out afterwards.
| Compared on | AeroFlow03 | Longevity Resources |
|---|---|---|
| Ozone cell material | Quartz cold-corona cell. The gas path does not contact metal. | "100% Quartz Glass Electrode" which they state ensures "the ozone never touches any metal, ceramic, plastic, rubber, glues nor resins." |
| Output range | 8 to 128 µg/ml depending on model. | EXT120: "0.5 ug/ml ('micro') to 120 ug/ml; over 60 choices within that range." Their low end goes considerably lower than ours. |
| Output chart supplied | Calibrated chart supplied with each unit. | Yes. "Each Ozone Generator arrives with a Precision Ozone Output Chart", plus a "Certificate of Purity of the Ozone." |
| Warranty | Manufacturer's lifetime warranty on the ozone chamber, transferable. | "Lifetime on the Quartz Glass Electrode and 5 Years on all other components." Their cover on the non-cell electronics is more explicit than ours. |
| Feed gas | Oxygen-fed, from a cylinder or concentrator. | "Accepts purified oxygen from an oxygen tank or oxygen concentrator. Can be used with an 'air pump'." |
| Tubing and connections | Silicone and PTFE tubing, 316 stainless luer-lock fittings. | Not published on their site. |
Which to choose
Longevity lead on two measurable points: their range starts at 0.5 ug/ml against our 8, and their warranty explicitly covers non-cell electronics for five years. If you need very low concentrations or want the broadest published spec sheet, they are a strong choice. We compete on price and on being simpler to get help with.